Formant voice draft. No natural-human or native-review claim. Two new illustrated videos follow the120-second timeline. The old video remains unchanged. Neither this technical synchronization nor the locale label is native-language approval.
Original illustrated UI, all20 narration cues, corrected es-419 formant disclosure and matching burned captions. Download captioned MP4 · Download caption-free MP4 · Video checks
Original fictional cues C03–C12, unchanged; fixed140nominal wpm.
Fixed175nominal wpm. C02 disclosure corrected. Speech samples retained; pauses and final silence are explicit. Original slots failed for five cues.
| Cue | Original audio seconds | Fits original5.75s slot | New start/end |
|---|---|---|---|
| C01 | 5.736 | True | 0.250–5.986 |
| C02 | 4.743 | True | 6.486–10.414 |
| C03 | 4.882 | True | 10.914–15.796 |
| C04 | 4.586 | True | 16.296–20.882 |
| C05 | 5.294 | True | 21.382–26.675 |
| C06 | 6.625 | False | 27.175–33.800 |
| C07 | 4.536 | True | 34.300–38.836 |
| C08 | 4.689 | True | 39.336–44.025 |
| C09 | 4.508 | True | 44.525–49.033 |
| C10 | 5.122 | True | 49.533–54.655 |
| C11 | 4.483 | True | 55.155–59.638 |
| C12 | 4.228 | True | 60.138–64.366 |
| C13 | 5.623 | True | 64.866–70.490 |
| C14 | 4.917 | True | 70.990–75.907 |
| C15 | 5.061 | True | 76.407–81.468 |
| C16 | 6.109 | False | 81.968–88.076 |
| C17 | 6.526 | False | 88.576–95.102 |
| C18 | 5.878 | False | 95.602–101.480 |
| C19 | 5.042 | True | 101.980–107.022 |
| C20 | 5.940 | False | 107.522–113.462 |
New SRT · New VTT · Disclosure correction · Checks · Instructions and sources · Download optional kit