Original example European distributor schema · sample-receiver-2
Input: original_sample. 3 of 10 SKUs meet the configured subset of format/source/model rules. Technical review, actual distributor acceptance and complete ETIM classification approval are not established.
| SKU | Field | Issue |
|---|---|---|
| LP-004 | system_kw | required_value_missing |
| LP-005 | lamp_code | value_differs_from_source_register |
| LP-005 | lamp_code | receiver_or_ETIM_type_value_invalid |
| LP-006 | with_source | value_differs_from_source_register |
| LP-006 | with_source | receiver_or_ETIM_type_value_invalid |
| LP-007 | cct_range | value_differs_from_source_register |
| LP-007 | cct_range | receiver_or_ETIM_type_value_invalid |
| LP-008 | system_kw | value_differs_from_source_register |
| LP-008 | system_kw | conversion_unit_or_type_mismatch |
| LP-008 | system_kw | receiver_or_ETIM_unit_mismatch |
| LP-008 | system_kw | outside_receiver_range |
| LP-009 | main_image | image_file_missing_or_unsafe |
| LP-010 | internal_revision | source_sku_mismatch |
| LP-010 | internal_revision | source_rights_missing |
| LP-010 | internal_revision | source_page_or_confirmation_missing |
| LP-010 | internal_revision | source_file_missing |
| LP-010 | internal_revision | value_differs_from_source_register |
Mapped CSV · Source/page/transform trace · Version changes · Full report
{
"release": "ETIM-10.0",
"language": "EI",
"class_id": "EC002892",
"class_description": "Ceiling-/wall luminaire",
"source_url": "https://www.etim-international.com/wp-content/uploads/2024/12/ETIM-10.0-ALL-SECTORS-CSV-METRIC-EI-2024-12-05.zip",
"source_sha256": "9b2aa17f105315884661fe6a7a35f5fdbc8835d768a5906117cbc420420b6214",
"licence_url": "https://opendatacommons.org/licenses/by/1.0/",
"attribution": "Contains ETIM10.0 ETIM English master data, copyright ETIM International, licensed under Open Data Commons Attribution1.0. Class subset selected without changing official codes or descriptions; no ETIM certification or product classification approval is implied."
}